Nurse Visits
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Day visit (up to 2 hours) | from 350,000 | Care tasks, hygiene, medication, vitals — 07:00–21:00 |
| Companion visit (up to 2 hours) | from 300,000 | Non-clinical: company, walks, errands |
| Half-day care (up to 6 hours) | from 500,000 | Nurse or caregiver, by needs |
| Standalone assessment + written report | 350,000 | Credited against any care that follows |
Shifts
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| 12-hour day shift (07:00–19:00) | from 600,000 | Full daily living and clinical support |
| 12-hour night shift (19:00–07:00) | from 700,000 | Night care and response |
| Dementia care shift (12 hours) | from 650,000 | Dementia-trained caregivers, small fixed team |
| Weekly schedules (3+ shifts/week) | package rates | Quoted as a fixed weekly price |
Live-In Care (24/7)
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Live-in nurse — monthly | from 15,000,000 | Six days/week full care, night response; private room required |
| Live-in nurse — two weeks | from 8,500,000 | Popular after hospital discharge |
| Live-in trial week | from 4,500,000 | Full arrangement, no long commitment |
| Live-in dementia care — monthly | from 16,000,000 | Two-caregiver rotation recommended for later stages |
Procedures (per doctor's prescription)
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Injection visit (IM/SC) | from 250,000 | Per prescription; course packages available |
| IV drip / infusion visit | from 400,000 | Includes cannulation and monitoring; medication at pharmacy cost |
| Wound dressing change | from 300,000 | Standard consumables included; complex wounds 400,000–500,000 |
| Catheter / stoma care visit | from 350,000 | Per treating doctor's protocol |
| Home physiotherapy session (60–90 min) | from 400,000 | Equipment and travel included; 10-session packages cost less |
What Moves a Quote Up or Down
Complexity of care — one stable medication routine is the low end; multiple procedures, lifting or behavioural support is the high end. Hours — nights cost more than days, and regular weekly schedules cost less per visit than one-offs. Location — rates are identical island-wide, but for remote daily clinical needs (Ubud, the Bukit) we may recommend live-in care as the more economical structure. Consumables — specialised dressings and medications are passed through at pharmacy cost with receipts. Describe the situation on WhatsApp and the fixed quote lands the same day; what each service includes is detailed under services.
Frequently Asked Questions — Pricing
Is the first consultation or assessment free?
Do prices include materials and equipment?
Are nights, weekends or holidays more expensive?
Can the price change after care starts?
Get Your Fixed Quote
One message describing the situation gets a written, fixed IDR quote — usually within the hour, 07:00–21:00 daily.
Get a Quote on WhatsApp